Program
Clean Energy Week 2013 consists of three separate programs running concurrently from Wednesday 24 to Friday 26 July.
The Clean Energy Week conference sessions run from 24 to 26 July.
A Professional Development Day for installers of domestic-scale renewables runs on Wednesday 24 July (draft program coming soon).
The ATRAA conference sessions run from 25 to 26 July.
The program schedule at a glance is shown below.
| Wednesday 24 July Day 1 | Thursday 25 July Day 2 | Friday 26 July Day 3 | |
|---|---|---|---|
| Clean Energy Week Conference | Professional Development Day | Clean Energy Week Conference incorporating ATRAA | Clean Energy Week Conference incorporating ATRAA |
| 7.30am: Registration | 7.30am: Registration | 7.30am: Registration | |
| 8.30am – 6.30pm: Trade fair | 8.00am – 5.00pm: Trade fair | 8.00am – 5.00pm: Trade fair | |
| 9.00am – 12.00pm: Clean Energy Week plenary sessions | 9.00am – 5.30pm: Professional Development Day sessions | 9.00am – 10.30am: Plenary sessions | 9.00am – 3.00pm: Break-out session streams |
| 12.00pm – 1.30pm: Lunch | |||
| 1.30pm – 5.30pm: Break-out session streams | 5.30pm – 6.30pm: Professional Development Day Drinks | 11.00am – 5.00pm: Break-out session streams | 11.00am – 12.30pm: Clean Energy Debate |
| 6.30pm: Pre-Dinner Drinks | | | 5.00pm: Conference close |
| 7.00pm: Gala Dinner (including Clean Energy Council Industry Awards) | 6.30pm: Pre-Dinner Drinks | ||
| 7.00pm: ATRAA Dinner (including CEC Solar Design and Installation Awards) | |||
